Frances "Francesca" Patrizio
Frances "Francesca" Patrizio 732.606.2931 Email Frances "Francesca"
New Face, New Name, More Outstanding Services!

2010 v. 2011 Ocean County Sales & Inventory History


 

Updated monthly, the information contained herein is courtesy of the Monmouth/ Ocean County Multiple Listing System. It reflects single family transactions in ALL cities within the County.

For a more comprehensive analysis of a particular property type (i.e., condo), city, town or neighborhood in which you are planning on buying or selling a home, email: Francesca@PatrizioRE.com or call 732.606.2931 for a free, no obligation report.*

 *No spam will be generated as a result of this inquiry.
You ask, I answer and if you see fit to continue to work with me, I Ieave that up to YOU!

 

 

 

Sales and Inventory Report
Category - ALL Statistics for Entire MLS from 1/1/2010 - 12/31/2010
Counties:Ocean
Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Median Sold $ Avg DOM Avg CDOM % Sold/List Current
Inventory
Months
Inventory
January 2010 448 $106,672,139 $254,956 $238,107 $199,950 106 110 93.39% 6999 15.62
February 2010 421 $86,910,791 $218,045 $206,438 $175,000 111 113 94.67% 7428 17.64
March 2010 590 $128,649,306 $231,045 $218,049 $173,000 98 99 94.37% 7425 12.58
April 2010 731 $161,157,332 $233,621 $220,461 $185,000 102 104 94.36% 7808 10.68
May 2010 712 $165,726,965 $247,799 $232,762 $191,750 104 107 93.93% 7974 11.19
June 2010 1004 $227,327,947 $240,782 $226,422 $210,000 99 103 94.03% 8279 8.24
July 2010 599 $126,142,757 $223,493 $210,588 $165,000 97 99 94.22% 8372 13.97
August 2010 661 $138,517,080 $222,001 $209,556 $170,000 97 99 94.39% 8629 13.05
September 2010 638 $130,592,608 $218,696 $204,690 $171,000 101 104 93.59% 8710 13.65
October 2010 612 $130,721,755 $226,590 $213,597 $170,000 100 101 94.26% 8643 14.12
November 2010 598 $122,101,401 $217,047 $204,182 $170,000 103 104 94.07% 8590 14.36
December 2010 663 $165,207,211 $267,969 $249,181 $170,000 113 115 92.98% 8415 12.69
Annual:   7677 $1,689,727,292 $234,149 $220,102 $180,000 102 105 94.00% 8106 12.67

 

 

 

Sales and Inventory Report
Category - ALL Statistics for Entire MLS from 1/1/2011 - 12/31/2011
Counties:Ocean
Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Median Sold $ Avg DOM Avg CDOM % Sold/List Current
Inventory
Months
Inventory
January 2011 469 $83,387,057 $190,063 $177,797 $150,000 119 122 93.54% 6897 14.70
February 2011 451 $97,753,924 $233,180 $216,749 $170,000 121 123 92.95% 6909 15.31
March 2011 595 $107,661,822 $195,111 $180,944 $147,000 118 121 92.73% 7171 12.05
April 2011 617 $124,367,921 $219,042 $201,568 $150,000 109 110 92.02% 7689 12.46
May 2011 635 $130,226,711 $219,447 $205,081 $160,000 105 107 93.45% 8096 12.74
June 2011 835 $193,067,521 $245,869 $231,218 $190,000 102 103 94.04% 8436 10.10
July 2011 656 $142,588,564 $227,784 $217,360 $153,500 100 104 95.42% 8701 13.26
August 2011 714 $136,902,143 $203,691 $191,739 $156,000 99 101 94.13% 8823 12.35
September 2011 348 $57,763,305 $177,966 $165,986 $124,050 100 101 93.26% 8860 25.45
October 2011 0 0 0 0 0 0 0 0.00% 9035 N/A
November 2011 0 0 0 0 0 0 0 0.00% 9034 N/A
December 2011 0 0 0 0 0 0 0 0.00% 9031 N/A
Annual:   5320 $1,073,718,968 $215,599 $201,826 $158,100 107 109 93.61% 8224 18.55
 
Annual: 2011 - 2011 5320 $1,073,718,968 $215,599 $201,826 $158,100 107 109 93.61% 8224 18.55

Note: The "Current Inventory" column(s) reflect the number of active(on market) listings on the 1st day of each month.
The "Months Inventory" column(s) value(s) equal "Current Inventory" divided by "Monthly Sales".
This reflects how many months it would take to sell out of inventory at the current month's rate of sale.
  • Total Months Inventory = Total Current Inventory / (Total Monthly Sales/12 Months)
Sales and Invetory History

--Information deemed reliable but not guaranteed--
Copyright: 2011 by the Monmouth Area MLS.

Prepared by Patrizio, Francesca of Gloria Nilson , REALTORS, Real Living on Sunday, September 18, 2011 9:53 PM.