Frances "Francesca" Patrizio
Frances "Francesca" Patrizio 732.606.2931 Email Frances "Francesca"
New Face, New Name, More Outstanding Services!

2010 v. 2011 Monmouth County Sales & Inventory History


 

 Updated monthly, the information contained herein is courtesy of the Monmouth/ Ocean County Multiple Listing System. It reflects single family transactions in ALL cities within the County.

For a more comprehensive analysis of a particular property type, i.e., condo, city, town or neighborhood in which you are planning on buying or selling a home, email: Francesca@PatrizioRE.com or call 732.606.2931 for a free, no obligation report.*

 *No spam will be generated as a result of this inquiry.
You ask, I answer and if you see fit to continue to workwith me, I Ieave that up to YOU!

 

 

Sales and Inventory Report
Category - ALL Statistics for Entire MLS from 1/1/2010 - 12/31/2010
Counties:Monmouth
Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Median Sold $ Avg DOM Avg CDOM % Sold/List Current
Inventory
Months
Inventory
January 2010 492 $144,241,352 $313,292 $293,173 $230,000 100 106 93.57% 6757 13.73
February 2010 452 $120,014,202 $283,161 $265,518 $221,000 87 89 93.76% 7109 15.72
March 2010 715 $220,983,794 $327,116 $309,068 $250,000 105 108 94.48% 7328 10.24
April 2010 775 $226,865,549 $309,845 $292,729 $250,000 90 92 94.47% 7830 10.10
May 2010 885 $223,094,639 $264,374 $252,084 $195,000 88 93 95.35% 8078 9.12
June 2010 1194 $416,678,818 $369,440 $348,977 $289,000 83 86 94.46% 8331 6.97
July 2010 732 $227,876,849 $332,429 $311,307 $235,000 89 93 93.64% 8444 11.53
August 2010 755 $217,958,605 $301,629 $288,686 $240,000 80 83 95.70% 8642 11.44
September 2010 781 $215,192,520 $293,116 $275,534 $215,000 89 91 94.00% 8679 11.11
October 2010 662 $193,605,182 $308,996 $292,454 $251,375 90 95 94.64% 8578 12.95
November 2010 636 $184,789,248 $307,522 $290,549 $233,000 92 94 94.48% 8496 13.35
December 2010 690 $202,078,887 $308,954 $292,867 $225,000 98 102 94.79% 8143 11.80
Annual:   8769 $2,593,379,645 $312,982 $295,744 $242,000 90 94 94.49% 8035 10.99

 

 

 

 

Sales and Inventory Report
Category - ALL
Statistics for Entire MLS from 1/1/2011 - 12/31/2011
Counties:Monmouth
Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Median Sold $ Avg DOM Avg CDOM % Sold/List Current
Inventory
Months
Inventory
January 2011 548 $147,907,283 $287,833 $269,903 $232,000 103 107 93.77% 6366 11.61
February 2011 539 $115,853,208 $226,154 $214,941 $119,000 101 104 95.04% 6416 11.90
March 2011 673 $167,409,284 $264,324 $248,750 $163,000 102 105 94.10% 6735 10.00
April 2011 723 $184,287,543 $267,797 $254,892 $178,000 96 100 95.18% 7278 10.06
May 2011 835 $209,079,977 $265,539 $250,395 $159,000 95 98 94.29% 7774 9.31
June 2011 953 $275,857,647 $310,524 $289,462 $207,000 82 85 93.21% 8164 8.56
July 2011 886 $281,886,005 $333,809 $318,155 $263,500 80 83 95.31% 8482 9.57
August 2011 876 $285,265,233 $343,499 $325,645 $253,750 85 88 94.80% 8703 9.93
September 2011 479 $110,988,118 $240,203 $231,707 $32,400 73 76 96.46% 8842 18.45
October 2011 0 0 0 0 0 0 0 0.00% 9106 N/A
November 2011 0 0 0 0 0 0 0 0.00% 9106 N/A
December 2011 0 0 0 0 0 0 0 0.00% 9105 N/A
Annual:   6512 $1,778,534,298 $288,776 $273,116 $200,000 90 93 94.57% 8006 14.75
 
Annual: 2011 - 2011 6512 $1,778,534,298 $288,776 $273,116 $200,000 90 93 94.57% 8006 14.75

Note: The "Current Inventory" column(s) reflect the number of active(on market) listings on the 1st day of each month.
The "Months Inventory" column(s) value(s) equal "Current Inventory" divided by "Monthly Sales".
This reflects how many months it would take to sell out of inventory at the current month's rate of sale.
  • Total Months Inventory = Total Current Inventory / (Total Monthly Sales/12 Months)
Sales and Invetory History

--Information deemed reliable but not guaranteed--
Copyright: 2011 by the Monmouth Area MLS.

Prepared by Patrizio, Francesca of Gloria Nilson , REALTORS, Real Living on Sunday, September 18, 2011 9:50 PM.